<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolf Creek Racing</title>
	<atom:link href="http://www.wolfcreekrc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfcreekrc.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 05:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dannon Canterbury</title>
		<link>http://www.wolfcreekrc.com/dannon-canterbury/</link>
		<comments>http://www.wolfcreekrc.com/dannon-canterbury/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:40:16 +0000</pubDate>
		<dc:creator>WolfCreekRC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wolfcreekrc.com/?p=95</guid>
		<description><![CDATA[Place of Birth / Hometown: The Mountains (okay, Boulder, Colorado) Racing Age: 34 Height: 6&#8242;-0&#8243; Weight: 180 Rides: Cyclocross, Road Occupation: Architecture, Design Education: The Streets Results: OBRA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfcreekrc.com/wp-content/uploads/2011/03/Copy-of-WCR-Team-Photo1.jpg"><img class="alignleft size-full wp-image-97" title="Copy of WCR Team Photo" src="http://www.wolfcreekrc.com/wp-content/uploads/2011/03/Copy-of-WCR-Team-Photo1.jpg" alt="" width="181" height="254" /></a></p>
<ul>
<li style="text-align: left;"><strong>Place of Birth / Hometown:</strong> The Mountains (okay, Boulder, Colorado)</li>
<li style="text-align: left;"><strong>Racing Age:</strong> 34</li>
<li style="text-align: left;"><strong>Height:</strong> 6&#8242;-0&#8243;</li>
<li style="text-align: left;"><strong>Weight:</strong> 180</li>
<li style="text-align: left;"><strong>Rides:</strong> Cyclocross, Road</li>
<li style="text-align: left;"><strong>Occupation:</strong> Architecture, Design</li>
<li style="text-align: left;"><strong>Education:</strong> The Streets</li>
<li><strong>Results:</strong> <a href="http://obra.org/people/56156/2011" target="new">OBRA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfcreekrc.com/dannon-canterbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Richter</title>
		<link>http://www.wolfcreekrc.com/tim-richter/</link>
		<comments>http://www.wolfcreekrc.com/tim-richter/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:03:24 +0000</pubDate>
		<dc:creator>WolfCreekRC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wolfcreekrc.com/?p=77</guid>
		<description><![CDATA[Place of Birth / Hometown: Omaha, Nebraska Racing Age: 44 Height: 6&#8242;-1&#8243; Weight: TBD Rides: Road, Cyclocross, Looking to MTB Occupation: Former IMOL (International Man of Leisure), now a Pharmaceutical Sales Representative. Education: Northern Arizona (Lumberjack, Baby!) Team Mission: Spread &#8230; <a href="http://www.wolfcreekrc.com/tim-richter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfcreekrc.com/wp-content/uploads/2011/03/DSCF12524.jpg"><img class="alignleft size-medium wp-image-86" title="DSCF1252" src="http://www.wolfcreekrc.com/wp-content/uploads/2011/03/DSCF12524-300x214.jpg" alt="" width="300" height="214" /></a></p>
<ul>
<li style="text-align: left;"><strong>Place of Birth / Hometown: </strong>Omaha, Nebraska</li>
<li style="text-align: left;"><strong>Racing Age:</strong> 44</li>
<li style="text-align: left;"><strong>Height: </strong>6&#8242;-1&#8243;</li>
<li style="text-align: left;"><strong>Weight: </strong>TBD</li>
<li style="text-align: left;"><strong>Rides:</strong> Road, Cyclocross, Looking to MTB</li>
<li style="text-align: left;"><strong>Occupation: </strong>Former IMOL (International Man of Leisure), now a Pharmaceutical Sales Representative.</li>
<li style="text-align: left;"><strong>Education:</strong> Northern Arizona (Lumberjack, Baby!)</li>
<li style="text-align: left;"><strong>Team Mission: </strong>Spread the Wolf Creek word to Idaho.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfcreekrc.com/tim-richter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darrin Guitreau</title>
		<link>http://www.wolfcreekrc.com/darrin-guitreau/</link>
		<comments>http://www.wolfcreekrc.com/darrin-guitreau/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wolfcreekrc.com/?p=42</guid>
		<description><![CDATA[Place of birth / hometown: Baton Rouge, Louisiana Height: 6&#8242; 2&#8243; Weight: 173 lbs Types of events you race: Time Trial, Road, Crit. Occupation: Physician Assistant &#8211; Orthopedics. Results: OBRA]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-54" style="display: block; float: left; margin-right: 30px;" title="dg_rollover" src="http://www.wolfcreekrc.com/wp-content/uploads/2011/03/dg_rollover-300x229.png" alt="" /></p>
<ul>
<li><strong>Place of birth / hometown:</strong> Baton Rouge, Louisiana</li>
<li><strong>Height:</strong> 6&#8242; 2&#8243;</li>
<li><strong>Weight:</strong> 173 lbs</li>
<li><strong>Types of events you race:</strong> Time Trial, Road, Crit.</li>
<li><strong>Occupation:</strong> Physician Assistant &#8211; Orthopedics.</li>
<li><strong>Results:</strong> <a href="http://obra.org/people/40904/results" target="new">OBRA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfcreekrc.com/darrin-guitreau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Holland-Bak</title>
		<link>http://www.wolfcreekrc.com/martin-holland-bak/</link>
		<comments>http://www.wolfcreekrc.com/martin-holland-bak/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wolfcreekrc.com/?p=40</guid>
		<description><![CDATA[From: Randers, Denmark Born: 07-07-1967 Height: 6&#8217;3&#8221; Weight: 190 lbs Rides: TT, Road, Crit &#38; Cross Results: OBRA]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-54" style="display: block; float: left; margin-right: 30px;" title="mhb_rollover" src="http://www.wolfcreekrc.com/wp-content/uploads/2011/03/mhb_rollover-300x229.png" alt="" width="300" height="229" /></p>
<ul>
<li><strong>From:</strong> Randers, Denmark</li>
<li><strong>Born:</strong> 07-07-1967</li>
<li><strong>Height:</strong> 6&#8217;3&#8221;</li>
<li><strong>Weight:</strong> 190 lbs</li>
<li><strong>Rides:</strong> TT, Road, Crit &amp; Cross</li>
<li><strong>Results:</strong> <a href="http://obra.org/people/40816/results" target="new">OBRA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfcreekrc.com/martin-holland-bak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Moe</title>
		<link>http://www.wolfcreekrc.com/pete-moe/</link>
		<comments>http://www.wolfcreekrc.com/pete-moe/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wolfcreekrc.com/?p=38</guid>
		<description><![CDATA[Pre Graduation: Lower &#38; Upper Michigan Post Graduation: Eugene, Oregon Racing Age: 33 Height: 6&#8217;4&#8221; Weight: 180 lbs Rides: TT, Road, Crit &#38; Cross Trusty Steed: C0-Motion Ristretto spec&#8217;d with Rolf Prima Vigor&#8217;s Results: OBRA]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-54" style="display: block; float: left; margin-right: 30px;" title="pm_rollover" src="http://www.wolfcreekrc.com/wp-content/uploads/2011/03/pm_rollover-300x229.png" alt="" width="300" height="229" /></p>
<ul>
<li><strong>Pre Graduation:</strong> Lower &amp; Upper Michigan</li>
<li><strong>Post Graduation:</strong> Eugene, Oregon</li>
<li><strong>Racing Age:</strong> 33</li>
<li><strong>Height:</strong> 6&#8217;4&#8221;</li>
<li><strong>Weight:</strong> 180 lbs</li>
<li><strong>Rides:</strong> TT, Road, Crit &amp; Cross</li>
<li><strong>Trusty Steed:</strong> C0-Motion Ristretto spec&#8217;d with Rolf Prima Vigor&#8217;s</li>
<li><strong>Results:</strong> <a href="http://obra.org/people/20713/2011" target="new">OBRA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfcreekrc.com/pete-moe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Ott</title>
		<link>http://www.wolfcreekrc.com/alan-ott/</link>
		<comments>http://www.wolfcreekrc.com/alan-ott/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wolfcreekrc.com/?p=36</guid>
		<description><![CDATA[Place of birth / hometown: Marysville, CA Height: 5&#8242; 11&#8243; Weight: 170 lbs. Types of events you race: Cyclocross, Road, Mountain. Occupation: Mechanical Engineer. Results: OBRA]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-54" style="display: block; float: left; margin-right: 30px;" title="ao_rollover" src="http://www.wolfcreekrc.com/wp-content/uploads/2011/03/ao_rollover-300x229.png" alt="" width="300" height="229" /></p>
<ul>
<li><strong>Place of birth / hometown:</strong> Marysville, CA</li>
<li><strong>Height:</strong> 5&#8242; 11&#8243;</li>
<li><strong>Weight:</strong> 170 lbs.</li>
<li><strong>Types of events you race:</strong> Cyclocross, Road, Mountain.</li>
<li><strong>Occupation:</strong> Mechanical Engineer.</li>
<li><strong>Results:</strong> <a href="http://list.obra.org/people/370/2011" target="new">OBRA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfcreekrc.com/alan-ott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Sakacsi</title>
		<link>http://www.wolfcreekrc.com/jeff-sakacsi/</link>
		<comments>http://www.wolfcreekrc.com/jeff-sakacsi/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wolfcreekrc.com/?p=22</guid>
		<description><![CDATA[Hometown: Morgantown, West Virginia Born: 02-07-1970 Height: 6&#8217;4&#8221; Weight: 180 lbs Rides: Cyclocross, Road, &#38; Crit. Occupation: Landscape Architect Results: OBRA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfcreekrc.com/wp-content/uploads/2011/03/IMG_08191.jpg"><img class="alignleft size-medium wp-image-146" title="IMG_0819" src="http://www.wolfcreekrc.com/wp-content/uploads/2011/03/IMG_08191-300x200.jpg" alt="" width="300" height="200" /></a></p>
<ul>
<li><strong>Hometown:</strong> Morgantown, West Virginia</li>
<li><strong>Born:</strong> 02-07-1970</li>
<li><strong>Height:</strong> 6&#8217;4&#8221;</li>
<li><strong>Weight:</strong> 180 lbs</li>
<li><strong>Rides:</strong> Cyclocross, Road, &amp; Crit.</li>
<li><strong>Occupation: </strong>Landscape Architect</li>
<li><strong>Results:</strong> <a href="http://list.obra.org/people/11191/2011" target="new">OBRA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfcreekrc.com/jeff-sakacsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

